Xpert Biliary Self-Expanding Stent System (U.S.)

Sleek - Flexible - Balanced
Features and Benefits
![]() |
SLEEK
FLEXIBLE
BALANCED
|
Instructions for Use
Instructions For Use (Brief Summary)
Ordering Information
Recommended Guidewire: 0.018"
| Usable Shaft Length | Unconstrained Stent Diameter | Stent Length | Crossing Profile | Sheath Compatibility | |
| 90 cm | 135 cm | (mm) | (mm) | (F) | (F) |
| 20504-01 | 82135-01 | 3.0 | 20 | 3.8 | 4 |
| 20506-01 | 82136-01 | 3.0 | 30 | 3.8 | 4 |
| 20508-01 | 82137-01 | 3.0 | 40 | 3.8 | 4 |
| 20508-01 | 82137-01 | 3.0 | 40 | 3.8 | 4 |
| 20510-01 | 82138-01 | 4.0 | 20 | 3.8 | 4 |
| 20512-01 | 82139-01 | 4.0 | 30 | 3.8 | 4 |
| 20514-01 | 82140-01 | 4.0 | 40 | 3.8 | 4 |
| 20516-01 | 82141-01 | 4.0 | 60 | 3.8 | 4 |
| Usable Shaft Length | Unconstrained Stent Diameter | Stent Length | Crossing Profile | Sheath Compatibility | |
| 80cm | 120cm | (mm) | (mm) | (F) | (F) |
| 14579-01 | 14573-01 | 5.0 | 20 | 3.8 | 4 |
| 14580-01 | 14574-01 | 5.0 | 30 | 3.8 | 4 |
| 14581-01 | 14575-01 | 5.0 | 40 | 3.8 | 4 |
| 20518-01 | 20517-01 | 5.0 | 60 | 3.8 | 4 |
| 14582-01 | 14576-01 | 6.0 | 20 | 3.8 | 4 |
| 14583-01 | 14577-01 | 6.0 | 30 | 3.8 | 4 |
| 14584-01 | 14578-01 | 6.0 | 40 | 3.8 | 4 |
| 14585-01 | 20519-01 | 6.0 | 60 | 4.6 | 5 |
| 14586-01 | 20500-01 | 8.0 | 30 | 4.6 | 5 |
| 14587-01 | 20501-01 | 8.0 | 40 | 4.6 | 5 |
| 14588-01 | 20502-01 | 8.0 | 60 | 4.6 | 5 |
LT2922560

